- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 338 | Villa | Salobreña | 3 | 273 | 48 | €950,000 | |
| 353 | Apartment | Almuñécar Arroyo Marino | 3 | 132 | 56 | €265,000 | |
| 720 | Apartment | Almuñécar Avda. Costa del Sol | 3 | 107 | 37 | €300,000 | |
| 400 | Terraced House | Almuñécar Barranco de Enmedio | 2 | 108 | 50 | €330,000 | |
| 393 | Villa | Almuñécar Barranco de la Cruz | 3 | 217 | 71 | €295,000 | |
| 714 | Apartment | Almuñécar Barrio San Sebastián | 2 | 91 | 55 | €280,000 | |
| 643 | Penthouse | Almuñécar Calabajío | 3 | 187 | 49 | €399,000 | |
| 707 | Apartment | Almuñécar Calabajío | 2 | 97 | 55 | €350,000 | |
| 713 | Apartment | Almuñécar Calabajío | 3 | 95 | 25 | €316,000 | |
| 402 | Terraced House | Almuñécar Calabajío | 3 | 95 | 21 | €420,000 | |
| 107 | Commercial property | Almuñécar Centro | 1 | 185 | 12 | €320,000 | |
| 784 | Hotels | Otívar Centro | 20 | 800 | 34 | €295,000 | |
| 687 | Apartment | Almuñécar Centro | 3 | 96 | 35 | €165,000 | |
| 694 | Penthouse | Motril Centro | 4 | 195 | 50 | €250,000 | |
| 203 | Commercial property | Otívar Centro | 2 | 161 | 29 | €320,000 | |
| 388 | Terraced House | Salobreña Centro | 3 | 210 | 37 | €260,000 | |
| 044 | Commercial property | Almuñécar Centro | 251 | 1 | €370,000 | ||
| 710 | Apartment | Almuñécar Centro | 3 | 99 | 43 | €250,000 | |
| 711 | Apartment | Almuñécar Centro | 3 | 77 | 33 | €239,000 | |
| 715 | Apartment | Salobreña Centro | 1 | 55 | 20 | €125,000 | |
| 719 | Penthouse | Salobreña Centro | 3 | 154 | 51 | €295,000 |
Showing 1 to 21 of 81