- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 792 | Urban Plot | Almuñécar Curumbico | 11 | €170,000 | |||
| 793 | Urban Plot | Almuñécar Los Pinos | 10 | €450,000 | |||
| 784 | Hotels | Otívar Centro | 20 | 800 | 34 | €295,000 | |
| 385 | Terraced House | Almuñécar Marina del Este | 6 | 256 | 74 | €449,900 | |
| 388 | Terraced House | Salobreña Centro | 3 | 210 | 37 | €260,000 | |
| 389 | Terraced House | Almuñécar Taramay | 3 | 177 | 70 | €360,000 | |
| 391 | Terraced House | Salobreña Monte Almendros | 5 | 205 | 54 | €530,000 | |
| 397 | Terraced House | Almuñécar Los Pinos | 2 | 86 | 31 | €350,000 | |
| 402 | Terraced House | Almuñécar Calabajío | 3 | 95 | 21 | €420,000 | |
| 400 | Terraced House | Almuñécar Barranco de Enmedio | 2 | 108 | 50 | €330,000 | |
| 643 | Penthouse | Almuñécar Calabajío | 3 | 187 | 49 | €399,000 | |
| 646 | Penthouse | Almuñécar Los Pinos | 2 | 127 | 39 | €255,000 | |
| 692 | Penthouse | Motril Motril | 4 | 141 | 46 | €272,000 | |
| 694 | Penthouse | Motril Centro | 4 | 195 | 50 | €250,000 | |
| 697 | Penthouse | Almuñécar Paseo China Gorda | 2 | 102 | 36 | €450,000 | |
| 401 | Penthouse | Almuñécar Citalsol | 2 | 89 | 41 | €238,000 | |
| 719 | Penthouse | Salobreña Centro | 3 | 154 | 51 | €295,000 | |
| 378 | Country House | Jete Jete | 2 | 160 | 98 | €192,000 | |
| 394 | Country House | Jete Jete | 2 | 72 | 51 | €225,000 | |
| 382 | Country House | Otívar Paraje de Cotos | 2 | 80 | 44 | €214,000 | |
| 118 | Storage room | Almuñécar Paseo San Cristobal | 5 | 5 | €11,000 |
Showing 1 to 21 of 81