- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 353 | Apartment | Almuñécar Arroyo Marino | 3 | 132 | 56 | €265,000 | |
| 647 | Apartment | Almuñécar Playa de Cabria | 3 | 95 | 46 | €260,000 | |
| 650 | Apartment | Almuñécar P4 | 2 | 93 | 37 | €198,000 | |
| 662 | Apartment | Almuñécar Citalsol | 2 | 75 | 30 | €185,000 | |
| 671 | Apartment | Almuñécar Paseo de Velilla | 2 | 85 | 38 | €210,000 | |
| 674 | Apartment | Almuñécar Miramar | 2 | 79 | 43 | €158,000 | |
| 676 | Apartment | Almuñécar P4 | 3 | 109 | 58 | €330,000 | |
| 679 | Apartment | Almuñécar Los Pinos | 2 | 84 | 45 | €245,000 | |
| 684 | Apartment | Almuñécar Paseo de Velilla | 3 | 95 | 44 | €270,000 | |
| 683 | Apartment | Almuñécar Paseo China Gorda | 1 | 60 | 35 | €220,000 | |
| 687 | Apartment | Almuñécar Centro | 3 | 96 | 35 | €165,000 | |
| 689 | Apartment | Almuñécar Miramar | 1 | 60 | 28 | €140,000 | |
| 688 | Apartment | Almuñécar Paseo China Gorda | 1 | 60 | 36 | €199,000 | |
| 693 | Apartment | Motril Puerto de Motril | 2 | 75 | 25 | €130,000 | |
| 695 | Apartment | Almuñécar Paseo de la Caletilla | 3 | 111 | 48 | €370,000 | |
| 696 | Apartment | Almuñécar Paseo del Altillo | 4 | 141 | 38 | €405,000 | |
| 700 | Apartment | Almuñécar Paseo San Cristobal | 2 | 85 | 44 | €260,000 | |
| 698 | Apartment | Salobreña La Guardia | 2 | 79 | 19 | €255,000 | |
| 704 | Apartment | Almuñécar Los Pinos | 2 | 75 | 38 | €215,000 | |
| 705 | Apartment | Almuñécar Paseo de Velilla | 2 | 85 | 26 | €315,000 | |
| 706 | Apartment | Almuñécar P4 | 2 | 75 | 41 | €260,000 |
Showing 1 to 21 of 81