- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 306 | Luxury Villa | Almuñécar Cotobro | 5 | 246 | 129 | €1,800,000 | |
| 381 | Villa | La Herradura La Herradura | 5 | 450 | 110 | €1,695,000 | |
| 373 | Villa | Salobreña Costa Salobreña | 5 | 385 | 136 | €1,300,000 | |
| 341 | Villa | Almuñécar Puerta del Mar | 4 | 298 | 102 | €1,200,000 | |
| 386 | Villa | Almuñécar Punta de la Mona | 5 | 512 | 161 | €1,190,000 | |
| 338 | Villa | Salobreña | 3 | 273 | 48 | €950,000 | |
| 364 | Luxury Villa | Almuñécar Punta de la Mona | 3 | 272 | 83 | €830,000 | |
| 349 | Villa | Almuñécar Los Pinos | 7 | 245 | 107 | €795,000 | |
| 251 | Countryside property | Salobreña Mijas-Matagallares | 8 | €740,000 | |||
| 362 | Villa | Almuñécar Cotobro | 7 | 371 | 111 | €699,000 | |
| 339 | Villa | Almuñécar Curumbico | 4 | 313 | 59 | €695,000 | |
| 384 | Villa | Nerja Nerja | 3 | 229 | 91 | €645,000 | |
| 399 | Villa | Almuñécar Taramay | 4 | 436 | 89 | €599,000 | |
| 396 | Villa | Almuñécar Loma del gato | 6 | 425 | 136 | €595,000 | |
| 360 | Villa | Almuñécar Cotobro | 3 | 238 | 80 | €575,000 | |
| 403 | Villa | Salobreña Monte Almendros | 3 | 194 | 86 | €575,000 | |
| 368 | Villa | Salobreña Monte Almendros | 4 | 225 | 144 | €560,000 | |
| 391 | Terraced House | Salobreña Monte Almendros | 5 | 205 | 54 | €530,000 | |
| 697 | Penthouse | Almuñécar Paseo China Gorda | 2 | 102 | 36 | €450,000 | |
| 793 | Urban Plot | Almuñécar Los Pinos | 10 | €450,000 | |||
| 385 | Terraced House | Almuñécar Marina del Este | 6 | 256 | 74 | €449,900 |
Showing 1 to 21 of 81