- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 349 | Villa | Almuñécar Los Pinos | 7 | 245 | 107 | €795,000 | |
| 107 | Commercial property | Almuñécar Centro | 1 | 185 | 12 | €320,000 | |
| 396 | Villa | Almuñécar Loma del gato | 6 | 425 | 136 | €595,000 | |
| 695 | Apartment | Almuñécar Paseo de la Caletilla | 3 | 111 | 48 | €370,000 | |
| 784 | Hotels | Otívar Centro | 20 | 800 | 34 | €295,000 | |
| 360 | Villa | Almuñécar Cotobro | 3 | 238 | 80 | €575,000 | |
| 388 | Terraced House | Salobreña Centro | 3 | 210 | 37 | €260,000 | |
| 382 | Country House | Otívar Paraje de Cotos | 2 | 80 | 44 | €214,000 | |
| 393 | Villa | Almuñécar Barranco de la Cruz | 3 | 217 | 71 | €295,000 | |
| 696 | Apartment | Almuñécar Paseo del Altillo | 4 | 141 | 38 | €405,000 | |
| 704 | Apartment | Almuñécar Los Pinos | 2 | 75 | 38 | €215,000 | |
| 385 | Terraced House | Almuñécar Marina del Este | 6 | 256 | 74 | €449,900 | |
| 679 | Apartment | Almuñécar Los Pinos | 2 | 84 | 45 | €245,000 | |
| 687 | Apartment | Almuñécar Centro | 3 | 96 | 35 | €165,000 | |
| 692 | Penthouse | Motril Motril | 4 | 141 | 46 | €272,000 | |
| 662 | Apartment | Almuñécar Citalsol | 2 | 75 | 30 | €185,000 | |
| 118 | Storage room | Almuñécar Paseo San Cristobal | 5 | 5 | €11,000 | ||
| 254 | Garage | Almuñécar Miramar | 22 | 5 | €24,000 | ||
| 112 | Garage | Almuñécar P4 | 18 | 4 | €24,900 | ||
| 248 | Garage | Almuñécar Paseo del Altillo | 20 | 6 | €25,000 | ||
| 117 | Garage | Almuñécar Paseo San Cristobal | 27 | 3 | €38,000 |
Showing 1 to 21 of 81