- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 107 | Commercial property | Almuñécar Centro | 1 | 185 | 12 | €320,000 | |
| 338 | Villa | Salobreña | 3 | 273 | 48 | €950,000 | |
| 643 | Penthouse | Almuñécar Calabajío | 3 | 187 | 49 | €399,000 | |
| 112 | Garage | Almuñécar P4 | 18 | 4 | €24,900 | ||
| 353 | Apartment | Almuñécar Arroyo Marino | 3 | 132 | 56 | €265,000 | |
| 646 | Penthouse | Almuñécar Los Pinos | 2 | 127 | 39 | €255,000 | |
| 647 | Apartment | Almuñécar Playa de Cabria | 3 | 95 | 46 | €260,000 | |
| 650 | Apartment | Almuñécar P4 | 2 | 93 | 37 | €198,000 | |
| 662 | Apartment | Almuñécar Citalsol | 2 | 75 | 30 | €185,000 | |
| 248 | Garage | Almuñécar Paseo del Altillo | 20 | 6 | €25,000 | ||
| 377 | Villa | Almuñécar Los Pinos | 2 | 65 | 56 | €185,000 | |
| 671 | Apartment | Almuñécar Paseo de Velilla | 2 | 85 | 38 | €210,000 | |
| 674 | Apartment | Almuñécar Miramar | 2 | 79 | 43 | €158,000 | |
| 254 | Garage | Almuñécar Miramar | 22 | 5 | €24,000 | ||
| 676 | Apartment | Almuñécar P4 | 3 | 109 | 58 | €330,000 | |
| 374 | Villa | Almuñécar Cotobro | 2 | 100 | 85 | €330,000 | |
| 679 | Apartment | Almuñécar Los Pinos | 2 | 84 | 45 | €245,000 | |
| 684 | Apartment | Almuñécar Paseo de Velilla | 3 | 95 | 44 | €270,000 | |
| 683 | Apartment | Almuñécar Paseo China Gorda | 1 | 60 | 35 | €220,000 | |
| 687 | Apartment | Almuñécar Centro | 3 | 96 | 35 | €165,000 | |
| 689 | Apartment | Almuñécar Miramar | 1 | 60 | 28 | €140,000 |
Showing 1 to 21 of 81