• Bonillo Real Estate
  • Paseo Del Altillo, 6
  • 18690 Almuñécar (Granada)
  • +34679751950
  • Contact us
Advanced Search

For sale

Filter results
from to
from to
1 2 3 4 5 o +
1 2 3 o +
Apartments Commercial premises Country Houses Countryside properties Garages Hotel Luxury Villas Penthouses Storage rooms Terraced Houses Urban Plots Villas
Not important New build Re-sale
Pictures Price Reduced price Property of financial institution Garage Lift Air Conditioning With mooring With virtual tour Furnished With terrace Pets allowed Home automation
Not important Community Private
Not important Current month Last 7 days Last 48h
  • Bargain
  • Exclusive
  • Sold
  • Reserved
  • Rented
  • New listing
Ref Type Area Bedrooms Constructed area Pictures Price
386 Villa Almuñécar Punta de la Mona 5 512 161 €1,190,000
368 Villa Salobreña Monte Almendros 4 225 144 €560,000
373 Villa Salobreña Costa Salobreña 5 385 136 €1,300,000
396 Villa Almuñécar Loma del gato 6 425 136 €595,000
306 Luxury Villa Almuñécar Cotobro 5 246 129 €1,800,000
362 Villa Almuñécar Cotobro 7 371 111 €699,000
381 Villa La Herradura La Herradura 5 450 110 €1,695,000
349 Villa Almuñécar Los Pinos 7 245 107 €795,000
341 Villa Almuñécar Puerta del Mar 4 298 102 €1,200,000
378 Country House Jete Jete 2 160 98 €192,000
384 Villa Nerja Nerja 3 229 91 €645,000
399 Villa Almuñécar Taramay 4 436 89 €599,000
403 Villa Salobreña Monte Almendros 3 194 86 €575,000
374 Villa Almuñécar Cotobro 2 100 85 €330,000
364 Luxury Villa Almuñécar Punta de la Mona 3 272 83 €830,000
360 Villa Almuñécar Cotobro 3 238 80 €575,000
385 Terraced House Almuñécar Marina del Este 6 256 74 €449,900
393 Villa Almuñécar Barranco de la Cruz 3 217 71 €295,000
389 Terraced House Almuñécar Taramay 3 177 70 €360,000
339 Villa Almuñécar Curumbico 4 313 59 €695,000
676 Apartment Almuñécar P4 3 109 58 €330,000
Paseo Del Altillo, 6
18690
Almuñécar (Granada)
  • Bonillo Real Estate
  • Paseo Del Altillo, 6
  • 18690 Almuñécar (Granada)
  • +34679751950