- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 044 | Commercial property | Almuñécar Centro | 251 | 1 | €370,000 | ||
| 117 | Garage | Almuñécar Paseo San Cristobal | 27 | 3 | €38,000 | ||
| 112 | Garage | Almuñécar P4 | 18 | 4 | €24,900 | ||
| 254 | Garage | Almuñécar Miramar | 22 | 5 | €24,000 | ||
| 118 | Storage room | Almuñécar Paseo San Cristobal | 5 | 5 | €11,000 | ||
| 248 | Garage | Almuñécar Paseo del Altillo | 20 | 6 | €25,000 | ||
| 049 | Garage | Almuñécar Paseo San Cristobal | 25 | 7 | €40,000 | ||
| 251 | Countryside property | Salobreña Mijas-Matagallares | 8 | €740,000 | |||
| 793 | Urban Plot | Almuñécar Los Pinos | 10 | €450,000 | |||
| 792 | Urban Plot | Almuñécar Curumbico | 11 | €170,000 | |||
| 107 | Commercial property | Almuñécar Centro | 1 | 185 | 12 | €320,000 | |
| 698 | Apartment | Salobreña La Guardia | 2 | 79 | 19 | €255,000 | |
| 715 | Apartment | Salobreña Centro | 1 | 55 | 20 | €125,000 | |
| 402 | Terraced House | Almuñécar Calabajío | 3 | 95 | 21 | €420,000 | |
| 693 | Apartment | Motril Puerto de Motril | 2 | 75 | 25 | €130,000 | |
| 713 | Apartment | Almuñécar Calabajío | 3 | 95 | 25 | €316,000 | |
| 705 | Apartment | Almuñécar Paseo de Velilla | 2 | 85 | 26 | €315,000 | |
| 712 | Apartment | Almuñécar Paseo San Cristobal | 1 | 65 | 26 | €220,000 | |
| 717 | Apartment | Nerja Nerja | 3 | 96 | 27 | €310,000 | |
| 689 | Apartment | Almuñécar Miramar | 1 | 60 | 28 | €140,000 | |
| 203 | Commercial property | Otívar Centro | 2 | 161 | 29 | €320,000 |
Showing 1 to 21 of 81