- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 784 | Hotels | Otívar Centro | 20 | 800 | 34 | €295,000 | |
| 349 | Villa | Almuñécar Los Pinos | 7 | 245 | 107 | €795,000 | |
| 362 | Villa | Almuñécar Cotobro | 7 | 371 | 111 | €699,000 | |
| 385 | Terraced House | Almuñécar Marina del Este | 6 | 256 | 74 | €449,900 | |
| 396 | Villa | Almuñécar Loma del gato | 6 | 425 | 136 | €595,000 | |
| 306 | Luxury Villa | Almuñécar Cotobro | 5 | 246 | 129 | €1,800,000 | |
| 373 | Villa | Salobreña Costa Salobreña | 5 | 385 | 136 | €1,300,000 | |
| 386 | Villa | Almuñécar Punta de la Mona | 5 | 512 | 161 | €1,190,000 | |
| 391 | Terraced House | Salobreña Monte Almendros | 5 | 205 | 54 | €530,000 | |
| 381 | Villa | La Herradura La Herradura | 5 | 450 | 110 | €1,695,000 | |
| 341 | Villa | Almuñécar Puerta del Mar | 4 | 298 | 102 | €1,200,000 | |
| 339 | Villa | Almuñécar Curumbico | 4 | 313 | 59 | €695,000 | |
| 368 | Villa | Salobreña Monte Almendros | 4 | 225 | 144 | €560,000 | |
| 692 | Penthouse | Motril Motril | 4 | 141 | 46 | €272,000 | |
| 694 | Penthouse | Motril Centro | 4 | 195 | 50 | €250,000 | |
| 696 | Apartment | Almuñécar Paseo del Altillo | 4 | 141 | 38 | €405,000 | |
| 399 | Villa | Almuñécar Taramay | 4 | 436 | 89 | €599,000 | |
| 338 | Villa | Salobreña | 3 | 273 | 48 | €950,000 | |
| 643 | Penthouse | Almuñécar Calabajío | 3 | 187 | 49 | €399,000 | |
| 353 | Apartment | Almuñécar Arroyo Marino | 3 | 132 | 56 | €265,000 | |
| 647 | Apartment | Almuñécar Playa de Cabria | 3 | 95 | 46 | €260,000 |
Showing 1 to 21 of 81