- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 112 | Garage | Almuñécar P4 | 18 | 4 | €24,900 | ||
| 248 | Garage | Almuñécar Paseo del Altillo | 20 | 6 | €25,000 | ||
| 254 | Garage | Almuñécar Miramar | 22 | 5 | €24,000 | ||
| 251 | Countryside property | Salobreña Mijas-Matagallares | 8 | €740,000 | |||
| 117 | Garage | Almuñécar Paseo San Cristobal | 27 | 3 | €38,000 | ||
| 792 | Urban Plot | Almuñécar Curumbico | 11 | €170,000 | |||
| 118 | Storage room | Almuñécar Paseo San Cristobal | 5 | 5 | €11,000 | ||
| 044 | Commercial property | Almuñécar Centro | 251 | 1 | €370,000 | ||
| 793 | Urban Plot | Almuñécar Los Pinos | 10 | €450,000 | |||
| 049 | Garage | Almuñécar Paseo San Cristobal | 25 | 7 | €40,000 | ||
| 107 | Commercial property | Almuñécar Centro | 1 | 185 | 12 | €320,000 | |
| 683 | Apartment | Almuñécar Paseo China Gorda | 1 | 60 | 35 | €220,000 | |
| 689 | Apartment | Almuñécar Miramar | 1 | 60 | 28 | €140,000 | |
| 688 | Apartment | Almuñécar Paseo China Gorda | 1 | 60 | 36 | €199,000 | |
| 712 | Apartment | Almuñécar Paseo San Cristobal | 1 | 65 | 26 | €220,000 | |
| 715 | Apartment | Salobreña Centro | 1 | 55 | 20 | €125,000 | |
| 718 | Apartment | Almuñécar Paseo Reina Sofia | 1 | 50 | 44 | €269,000 | |
| 646 | Penthouse | Almuñécar Los Pinos | 2 | 127 | 39 | €255,000 | |
| 650 | Apartment | Almuñécar P4 | 2 | 93 | 37 | €198,000 | |
| 662 | Apartment | Almuñécar Citalsol | 2 | 75 | 30 | €185,000 | |
| 377 | Villa | Almuñécar Los Pinos | 2 | 65 | 56 | €185,000 |
Showing 1 to 21 of 81