- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 048 | Apartment | Almuñécar Centro | 2 | 60 | 15 | €550/month | |
| 050 | Apartment | Almuñécar Avda. Costa del Sol | 2 | 70 | 27 | €700/month | |
| 047 | Penthouse | Almuñécar Tesorillo | 3 | 130 | 44 | €1,300/month | |
| 031 | Commercial property | Almuñécar Paseo del Altillo | 50 | 10 | €550/month | ||
| 038 | Commercial property | Otívar Centro | 2 | 161 | 29 | €1,300/month | |
| 046 | Apartment | Almuñécar Paseo del Altillo | 3 | 95 | 33 | €1,300/month | |
| 029 | Terraced House | Almuñécar Miramar | 3 | 107 | 52 | €1,590/month | |
| 041 | Apartment | Almuñécar Centro | 1 | 40 | 17 | €700/month | |
| 043 | Commercial property | Almuñécar Centro | 120 | 17 | €500/month | ||
| 045 | Terraced House | Almuñécar El Moruno | 3 | 133 | 59 | €1,200/month | |
| 042 | Apartment | Almuñécar P4 | 1 | 70 | 27 | €700/month | |
| 037 | Apartment | Almuñécar Centro | 3 | 80 | 33 | €800/month | |
| 039 | Apartment | Almuñécar P4 | 3 | 116 | 62 | €1,100/month | |
| 026 | Villa | Almuñécar Barranco de la Cruz | 2 | 106 | 38 | €1,000/month | |
| 028 | Apartment | Almuñécar P4 | 3 | 116 | 44 | €850/month |
Showing 1 to 15 of 15