- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 388 | Terraced House | Salobreña Centro | 3 | 210 | 37 | €260,000 | |
| 397 | Terraced House | Almuñécar Los Pinos | 2 | 86 | 31 | €350,000 | |
| 403 | Villa | Salobreña Monte Almendros | 3 | 194 | 86 | €575,000 | |
| 401 | Penthouse | Almuñécar Citalsol | 2 | 89 | 41 | €238,000 | |
| 720 | Apartment | Almuñécar Avda. Costa del Sol | 3 | 107 | 37 | €300,000 | |
| 715 | Apartment | Salobreña Centro | 1 | 55 | 20 | €125,000 | |
| 793 | Urban Plot | Almuñécar Los Pinos | 10 | €450,000 | |||
| 718 | Apartment | Almuñécar Paseo Reina Sofia | 1 | 50 | 44 | €269,000 | |
| 719 | Penthouse | Salobreña Centro | 3 | 154 | 51 | €295,000 | |
| 393 | Villa | Almuñécar Barranco de la Cruz | 3 | 217 | 71 | €295,000 | |
| 203 | Commercial property | Otívar Centro | 2 | 161 | 29 | €320,000 | |
| 716 | Apartment | Almuñécar P4 | 3 | 96 | 43 | €350,000 | |
| 717 | Apartment | Nerja Nerja | 3 | 96 | 27 | €310,000 | |
| 049 | Garage | Almuñécar Paseo San Cristobal | 25 | 7 | €40,000 | ||
| 714 | Apartment | Almuñécar Barrio San Sebastián | 2 | 91 | 55 | €280,000 | |
| 382 | Country House | Otívar Paraje de Cotos | 2 | 80 | 44 | €214,000 | |
| 704 | Apartment | Almuñécar Los Pinos | 2 | 75 | 38 | €215,000 | |
| 396 | Villa | Almuñécar Loma del gato | 6 | 425 | 136 | €595,000 | |
| 712 | Apartment | Almuñécar Paseo San Cristobal | 1 | 65 | 26 | €220,000 | |
| 399 | Villa | Almuñécar Taramay | 4 | 436 | 89 | €599,000 | |
| 400 | Terraced House | Almuñécar Barranco de Enmedio | 2 | 108 | 50 | €330,000 |
Showing 1 to 21 of 81